Virtual Construction
Jump to navigation
Jump to search
Software Databox | |
Software Name: | Virtual Construction |
Description: | Suite of technologies that employs 3D modeling to virtually construct the project. It identifies constructability issues during design and/or preconstruction. The 3D model is further utilized to extract accurate estimating quantities and to analyze alternative construction sequences. Finally, design (3D), schedule (4D) and cost (5D) are all interlinked, so a change to any of the three automatically updates the other two. |
Category: | Project Management |
License Type: | Commercial |
Price: | na |
Keywords: | construction; project management; scheduling |
Data formats: | |
Design code: | |
Languages: | |
URL: | http://www.vicosoftware.com |
Creator: | Graphisoft R&D zrt. |
Distributor: | Graphisoft R&D zrt. |
(This databox is based on Virtual Construction entry at BridgeArt.net software database.) |