Tango
Jump to navigation
Jump to search
Software Databox | |
Software Name: | Tango |
Description: | Program for the analysis of bridges that takes into account the actual procedure of bridge construction. Tango can analyze the following types of bridges: (1) steel bridges; (2) concrete post-tensioned segmental bridges; (3) concrete composite bridges - precast girders with cast-in-place deck; (4) steel/concrete composite bridges; (5) cable-stayed bridges. Tango can analyze the following construction sequences: (1) cantilever construction - cast-in-place or precast; (2) incremental launching; (3) cable-stayed; (4) span-by-span erection; (5) precast girder and deck as composite. Developed by Dr. Man-Chung Tang, who pioneered in many sound and innovative techniques in the design and construction of bridges. |
Category: | Bridge Design, Incrementally Constructed Bridges |
License Type: | Commercial |
Price: | na |
Keywords: | bridge; cable-stayed bridge; segmental bridge |
Data formats: | |
Design code: | AASHTO; ACI 209 |
Languages: | English |
URL: | http://www.structuralwiki.org/en/Tango |
Creator: | Tango International, LTD |
Distributor: | Tango International, LTD |
(This databox is based on Tango entry at BridgeArt.net software database.) |