SAP2000
Jump to navigation
Jump to search
Software Databox | |
Software Name: | SAP2000 |
Description: | Integrated software for structural analysis and design. |
Category: | Finite Element Analysis, Civil/Structural |
License Type: | Commercial; Trial Version (Free) |
Price: | na |
Keywords: | bridge; cable; concrete design; creep; dynamic analysis; eigenvalue analysis; influence line; influence surface; moving load; moving load analysis; pushover analysis; response spectrum; response spectrum analysis; seismic analysis; staged construction; static analysis; steel design; tendon |
Data formats: | Access; ASCII; CIS/2; DXF; Excel; IFC; IGES; STEP |
Design code: | AASHTO; ACI; AISC; BS 5950 - Steel Design for Fire; cep-fib - concrete model; CISC; EC 2 - Concrete; EC 3 - Steel; UBC 1997 |
Languages: | Chinese; English; Spanish |
URL: | http://www.csiberkeley.com/ |
Creator: | Computers and Structures |
Distributor: | Computers and Structures |
(This databox is based on SAP2000 entry at BridgeArt.net software database.) |