Revit Structure (software)
Jump to navigation
Jump to search
Software Databox | |
Software Name: | Revit Structure |
Description: | Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation. Create your own models or import architectural files from AutoCAD Architecture or Revit Architecture. Bidirectional linking to structural analysis software enables accurate model updates, while parametric change management technology coordinates those updates across your documents. |
Category: | Finite Element Analysis, Civil/Structural |
License Type: | Commercial; Trial Version (Free) |
Price: | na |
Keywords: | building; concrete; parametric capabilities; shared model; steel |
Data formats: | BIM; CIS/2; DWG; DXF; IFC |
Design code: | |
Languages: | English |
URL: | http://www.autodesk.com/revitstructure |
Creator: | Autodesk |
Distributor: | Autodesk |
(This databox is based on Revit Structure entry at BridgeArt.net software database.) |
Revit Structure software integrates a multimaterial physical model with an independently editable analytical model for efficient analysis, design, and documentation.