Rescol
Jump to navigation
Jump to search
If this is the main page for the program, also cut and paste the following:
Software Databox | |
Software Name: | Rescol |
Description: | Calculates foundation spring constants, period of stratified soil, and design seismic spectra. |
Category: | Foundation |
License Type: | Commercial; Trial Version (Free) |
Price: | US Dollars 75 |
Keywords: | footing; foundation; soil-structure interaction |
Data formats: | |
Design code: | |
Languages: | English; Spanish |
URL: | http://www.cadreanalytic.com/products.htm |
Creator: | CADRE Analytic |
Distributor: | CADRE Analytic |
(This databox is based on Rescol entry at BridgeArt.net software database.) |