Passive House Planning (Design) Package (PHPP)
Jump to navigation
Jump to search
Software Databox | |
Software Name: | Passive House Planning (Design) Package (PHPP) |
Description: | The Passive House Planning (Design) Package(PHPP) includes energy calculations (including R and U-values), design of window specifications, design of the indoor air quality ventilation system, sizing of the heating load, sizing of the cooling load, forecasting for summer comfort,sizing of the heating and domestic hot water (DHW) systems, calculations of auxiliary electricity, primary energy requirements of such (circulation pumps, etc.), as well as projection of CO2 emissions. |
Category: | Energy |
License Type: | Commercial |
Price: | Euro 130 |
Keywords: | energy analysis |
Data formats: | |
Design code: | EC - Eurocode |
Languages: | English; Flemmish; German; Italian |
URL: | http://www.passivhaustagung.de/Passive_House_E/PHPP.html |
Creator: | Passive House Institute |
Distributor: | Passive House Institute |
(This databox is based on Passive House Planning (Design) Package (PHPP) entry at BridgeArt.net software database.) |