Midas/Civil
Jump to navigation
Jump to search
Software Databox | |
Software Name: | Midas/Civil |
Description: | Integrated Solution System for Civil Structural Engineering. Features: unlimited number of nodes, elements and load combinations; construction sequence analysis; time dependent material properties to simulate creep and shrinkage; suspension and cable-stayed bridge analyses; moving load analysis; geometric non-linear analysis; heat of hydratation analysis. |
Category: | General Analysis |
License Type: | Commercial |
Price: | na |
Keywords: | bridge; buckling; dynamic analysis; gap element; hook element; moving load; response spectrum; section properties; stability; staged construction; static analysis; time history analysis |
Data formats: | |
Design code: | AASHTO; CALTRANS Seismic Design Criteria |
Languages: | Chinese; English; Italian; Japanese; Korean; Spanish |
URL: | http://www.midasuser.com/ |
Creator: | Midas MIDAS Information Technology Co., Ltd. |
Distributor: | Midas MIDAS Information Technology Co., Ltd.; Midas Russia; MIDASoft Consulting Engineers, Inc. |
(This databox is based on Midas/Civil entry at BridgeArt.net software database.) |