IDbuild
Jump to navigation
Jump to search
Software Databox | |
Software Name: | iDbuild |
Description: | iDbuild is a tool for parameter variations of performance-decive parameters. The variations give building designers an overview of how different parameters affect the energy consumption and indoor environment of the room. At present time, iDbuild only applies for office buildings with single sided offices, class rooms and alike, meaning that there can be only one window in the simulation model. Furthermore, only buildings of simple shapes, like quadrangular shape, can be evaluated. |
Category: | Energy |
License Type: | Freeware |
Price: | Free |
Keywords: | energy analysis; parametric capabilities |
Data formats: | |
Design code: | |
Languages: | English |
URL: | http://www.dtu.dk/upload/centre/bfi/energirigtigtbyggeri/integrated%20design%20course/how%20to%20use%20idbuild.pdf |
Creator: | Technical University of Denmark |
Distributor: | Technical University of Denmark |
(This databox is based on iDbuild entry at BridgeArt.net software database.) |