GeoStudio 2007
Jump to navigation
Jump to search
Software Databox | |
Software Name: | GeoStudio 2007 |
Description: | Suite of applications for geotechnical and geoenvironmental engineering. Includes the following products: (1) SLOPE/W for slope stability analysis; (2) SEEP/W for groundwater seepage analysis; (3) SIGMA/W for stress and deformation analysis; (4) QUAKE/W for dynamic earthquake analysis; (5) TEMP/W for thermal analysis; (6) CTRAN/W for contaminant transport analysis; (8) VADOSE/W for vadose zone and soil cover analysis; (9) Seep3D for groundwater modeling. |
Category: | Geotechnical |
License Type: | Commercial; Trial Version (Free) |
Price: | US Dollars 995 to 11995 depending on configuration |
Keywords: | earthquake analysis; seepage; slope stability |
Data formats: | |
Design code: | |
Languages: | English |
URL: | http://www.geo-slope.com/ |
Creator: | GEO-SLOPE International, Ltd. |
Distributor: | GEO-SLOPE International, Ltd. |
(This databox is based on GeoStudio 2007 entry at BridgeArt.net software database.) |