Column Base
Jump to navigation
Jump to search
Software Databox | |
Software Name: | Column Base |
Description: | Calculates capacity and stiffness of a connection between steel column and its concrete foundation. Both rolled and welded column sections can be investigated. Handles both embedded connections and connections made using base plate. Determines connection rigidity and performs rigidity classification (rigid joint, semi-rigid joint, or hinge). |
Category: | Steel Design |
License Type: | Commercial; Trial Version (Free) |
Price: | Euro 410 |
Keywords: | column; connection |
Data formats: | |
Design code: | EC 3 - Steel |
Languages: | Czech; English |
URL: | http://www.finesoftware.eu/structural-analyses/column-base/ |
Creator: | Fine Ltd. |
Distributor: | Fine Ltd. |
(This databox is based on Column Base entry at BridgeArt.net software database.) |