CivilTech Engineering Software Suite
Jump to navigation
Jump to search
Software Databox | |
Software Name: | CivilTech Engineering Software Suite |
Description: | Suite of software focused mainly on geotechnical analysis. (1) AllPile - pile vertical, lateral, group, settlement, and negative friction analysis. (2) SuperLog - Boring, test pit, and well drawing/reporting. (3) Shoring Suite - shoring wall design and analysis. (4) Liquefy Pro - earthquake-induced liquefaction and settlement analysis. (5) EarthPres - earth pressure analysis (active and passive pressure). (6) Surcharge - lateral pressure due to surcharge load. (7) Upres - underground pipe and tunnel analysis. (8) Visual Lab - geotechnical lab testing (compaction, grain size, and consolidation). (9) Spectra - graphical presentation for seismic spectra. (10) Heave - stability analysis for vertical cut. |
Category: | Software Suite |
License Type: | Commercial |
Price: | na |
Keywords: | |
Data formats: | |
Design code: | |
Languages: | English |
URL: | http://www.civiltechsoftware.com/index.html |
Creator: | CivilTech Software |
Distributor: | CivilTech Software |
(This databox is based on CivilTech Engineering Software Suite entry at BridgeArt.net software database.) |