ANSRuop (software)
Jump to navigation
Jump to search
Software Databox | |
Software Name: | ANSRuop |
Description: | The ANSRuop computer program is specialized structural analysis software, designed for scientific research as well as to aid practicing engineers. Its capabilities include static and dynamic, linear and non-linear analysis of structures. A wide spectrum of structures can be analysed through generalized modeling, the program is targeted towards the displacement- and deformation-based assessment of the non-linear seismic responce of reinforced concrete buildings and bridges. In this direction, the relevant rules and expressions of Eurocode 8 Part 3 as well as the Greek Code for interventions on existing structues are built into the program. |
Category: | Finite Element Analysis, General Purpose |
License Type: | Educational |
Price: | na |
Keywords: | dynamic analysis; pushover analysis; reinforced concrete; response spectrum analysis; seismic analysis; static analysis; time history analysis |
Data formats: | Access |
Design code: | EAK 2000; EC - Eurocode; EC 8 - Seismic |
Languages: | English |
URL: | http://www.ansruop.net |
Creator: | ANSRuop |
Distributor: | ANSRuop |
(This databox is based on ANSRuop entry at BridgeArt.net software database.) |