3D+
Jump to navigation
Jump to search
Software Databox | |
Software Name: | 3D+ |
Description: | Automated 2D and 3D drafting for structural engineers based on AutoCAD. Enables to generate 2D drawings from 3D model. Parametric capabilities. Includes revision tool to track changes electronically. |
Category: | CADD |
License Type: | Commercial |
Price: | na |
Keywords: | parametric drafting; revision tracking |
Data formats: | CIS/2; DWG |
Design code: | BS 1192 |
Languages: | English |
URL: | http://www.cscworld.com/ |
Creator: | CSC, Ltd. |
Distributor: | CSC, Ltd. |
(This databox is based on 3D+ entry at BridgeArt.net software database.) |